- home
- Corporate / Investor Relations
- Investor Relations
- Financial Highlights
PARCO CO.,LTD.and Consolidated Subsidiaries
For the fiscal years ended February 28/29, 2001-2006.
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | |
| Operating Results: | ||||||
| Net sales | ¥307,482 | ¥310,624 | ¥297,614 | ¥281,478 | ¥257,625 | ¥262,408 |
| Cost of sales | 257,922 | 261,024 | 251,598 | 238,562 | 221,111 | 224,866 |
| Other operating revenue | 1,482 | 1,384 | 1,605 | 1,532 | 1,649 | 1,923 |
| Selling,general and administrative expenses |
43,456 | 42,659 | 39,273 | 35,553 | 29,722 | 30,380 |
| Operating income | 7,587 | 8,325 | 8,348 | 8,894 | 8,441 | 9,085 |
| Net income | 683 | 2,454 | 2,373 | 2,791 | 1,742 | 4,006 |
| Financial Position: | ||||||
| Total assets | 248,268 | 230,561 | 222,541 | 203,688 | 187,993 | 182,381 |
| Shareholders’equity | 44,536 | 52,961 | 55,209 | 54,575 | 61,760 | 66,975 |
| Net assets | - | - | - | - | - | - |
| Interest-bearing debt | 100,480 | 79,829 | 80,150 | 67,341 | 48,732 | 38,883 |
| Debt equity ratio{Times} | 2.26 | 1.51 | 1.45 | 1.23 | 0.79 | 0.58 |
| Per Share Data: | ||||||
| Net income, basic*1 | ¥12.18 | ¥34.38 | ¥30.94 | ¥36.97 | ¥21.87 | ¥49.26 |
| Shareholders’equity | 794.52 | 702.97 | 717.59 | 767.07 | 763.90 | 817.60 |
| Net assets | - | - | - | - | - | - |
| Cash dividends | 8.00 | 8.00 | 8.00 | 8.00 | 10.00 | 11.00 |
| Major Indicators: | ||||||
| Capital investment | ¥5,088 | ¥7,085 | ¥5,100 | ¥4,213 | ¥7,369 | ¥8,688 |
| Depreciation and amortization | 4,546 | 4,333 | 4,267 | 4,102 | 4,140 | 3,944 |
| Free cash flow | 4,012 | 10,638 | 3,625 | 10,269 | 8,670 | 10,533 |
| Return on equity (ROE) (%) | 1.5 | 5.0 | 4.4 | 5.1 | 3.0 | 6.2 |
| Return on asset (ROA)*2 | 2.5 | 3.0 | 3.2 | 3.7 | 4.1 | 4.8 |
| EBITDA*3 | 12,133 | 12,658 | 12,615 | 12,996 | 12,581 | 13,029 |
- *1 Adjusted by the weighted average number of shares.
- *2 ROA = Ordinary income / Average total assets. Ordinary income = Operating income + Non-operating income – Non-operating expenses
- *3 EBITDA: Earnings before interest, taxes, depreciation and amortization = Operating income + Depreciation and amortization

















