- home
- Corporate / Investor Relations
- Investor Relations
- Composition of Shareholders
| Number of shares authorized | 320,000,000 |
| Number of shares issued and outstanding | 82,475,677 |
| Number of shares per lot | 100 |
| Number of shareholders | 15,818 (As of August 31, 2011) |
(As of August 31, 2011)
| Name | Number of shares held (thousands) |
Shareholding ratio (%) |
|
| 1 | Mori Trust Co., Ltd. | 27,400 | 33.22 |
| 2 | AEON CO.,Ltd. | 8,272 | 10.03 |
| 3 | Credit Saison Co., Ltd. | 7,760 | 9.41 |
| 4 | Japan Trustee Services Bank, Ltd.(Trust Account) | 4,623 | 5.61 |
| 5 | The Master Trust Bank of Japan, Ltd.(Trust Account) | 2,748 | 3.33 |
| 6 | JUNIPER | 1,970 | 2.39 |
| 7 | NORTHERN TRUST CO, (AVFC)SUB A/C AMERICAN CLIENTS | 1,800 | 2.18 |
| 8 | BNP PARIBAS SEC SVC LONDON/JAS/ABERDEEN INVESTMENT FUNDS ICVC/AGENCY LENDING | 1,381 | 1.67 |
| 9 | Mizuho Corporate Bank, Ltd. | 1,300 | 1.58 |
| 10 | Sumitomo Mitsui Banking Corporation | 1,210 | 1.47 |
- Notes:
- The above table lists the top ten shareholders of PARCO, which include two major shareholder with a shareholding of one-tenth or more of the total number of shares issued and outstanding.
- Shareholding ratios are calculated after deduction of treasury stock (814 shares).
(As of August 31, 2011)
| Number of shareholders | Number of shares held (thousands) | |
| Japanese financial institutions and Japanese securities companies | 76 | 19,652(23.8%) |
|---|---|---|
| Other Japanese companies | 303 | 45,267(54.9%) |
| Foreign investors | 131 | 11,588(14.1%) |
| Japanese individuals and others | 15,306 | 5,965(7.2%) |
| Government and local public entities | 1 | 1(0.0%) |
| Treasury stock | 1 | 0(0.0%) |
















