- home
- Corporate / Investor Relations
- Investor Relations
- Composition of Shareholders
| Number of shares authorized | 320,000,000 |
| Number of shares issued and outstanding | 82,475,677 |
| Number of shares per lot | 100 |
| Number of shareholders | 10,543 (As of February 28, 2010) |
(As of February 28, 2010)
| Name | Number of shares held (thousands) |
Shareholding ratio (%) |
|
| 1 | Mori Trust Co., Ltd. | 27,400 | 33.26 |
| 2 | Credit Saison Co., Ltd. | 6,836 | 8.30 |
| 3 | JP MORGAN CHASE BANK 380055 | 5,274 | 6.40 |
| 4 | The Master Trust Bank of Japan, Ltd.(Trust Account) | 4,031 | 4.89 |
| 5 | STATE STREET BANK AND TRUST COMPANY | 3,842 | 4.66 |
| 6 | Japan Trustee Services Bank, Ltd.(Trust Account) | 2,866 | 3.48 |
| 7 | JUNIPER | 1,970 | 2.39 |
| 8 | BNP PARIBAS SEC SVC LONDON/JAS/ABERDEEN INVESTMENT FUNDS ICVC/AGENCY LENDING | 1,908 | 2.32 |
| 9 | CMB NOMINEES LTD(UK RESIDENTS) 380035 | 1,550 | 1.88 |
| 10 | Mizuho Corporate Bank, Ltd. | 1,300 | 1.58 |
- Notes:
- The above table lists the top ten shareholders of PARCO, which include one major shareholder with a shareholding of one-tenth or more of the total number of shares issued and outstanding.
- Shareholding ratios are calculated after deduction of treasury stock (96,305 shares).
(As of February 28, 2010)
| Number of shareholders | Number of shares held (thousands) | |
| Japanese financial institutions and Japanese securities companies | 80 | 19,020(23.0%) |
|---|---|---|
| Other Japanese companies | 273 | 35,461(43.0%) |
| Foreign investors | 126 | 22,981(27.8%) |
| Japanese individuals and others | 10,062 | 4,914(5.9%) |
| Government and local public entities | 1 | 1(0.0%) |
| Treasury stock | 1 | 96(0.1%) |
















