- home
- Group Companies
Developing a variety of new shopping complex businesses by grasping market, technological, and societal changes
PARCO SPACE SYSTEMS CO.,LTD. (PSS)
Evolving into a unique company offering extensive expertise and services in the operation of shopping complexes
| Head office address | Shibuya First Place Bldg. 8-16 Shinsen-cho, Shibuya-ku, Tokyo |
|---|---|
| Tel | +81-3-5459-6811 |
| Establishment | April 1, 1969 |
| Paid-in capital | ¥490 million (as of February 28, 2009) |
| Representative | Mototeru Fujishima, President |
| Number of employees | 855 (as of February 28, 2009) |
| Sales | ¥22.437 billion (FY 2008) |
| Number of stores | 25 (as of February 28, 2009) |
| Business composition | Space Production Division 43%, Building Management Division 55%, Other Division 2% |
| Website | http://www.parco-space.co.jp/ |
Operating unique specialty stores that capture trends of the times with an eye on market potential
NEUVE A CO., LTD.
Building a fifth business as a specialty store for fashion accessories
| Head office address | Shibuya First Place Bldg. 8-16 Shinsen-cho, Shibuya-ku, Tokyo |
|---|---|
| Tel | +81-3-5428-2600 |
| Establishment | June 1, 2001 |
| Paid-in capital | ¥490 million (as of February 28, 2009) |
| Representative | Daizaburo Suzuki, President |
| Number of employees | 488 (as of February 28, 2009) |
| Sales | ¥15.045 billion (FY 2008) |
| Number of stores | 131 (as of February 28, 2009) |
| Business composition | Watches 34.8%, Spectacles 13.9%, Men miscellaneous merchandise 17.1%, Cosmetics and cosmetic accessories 30.3%,Others 3.9% |
| Website | http://www.neuve-a.com/ |
Providing specialized skills to meet a broad range of services requested by customers
PARCO-CITY CO., LTD.
Focusing on CRM solutions that integrate expertise in marketing and IT
| Head office address | Shibuya First Place Bldg. 8-16 Shinsen-cho, Shibuya-ku, Tokyo |
|---|---|
| Tel | +81-3-3477-8910 |
| Establishment | March 1, 2000 |
| Paid-in capital | ¥10 million (as of February 28, 2009) |
| Representative | Hajime Inoue, President |
| Number of employees | 43 (as of February 28, 2009) |
| Sales | ¥579 million (FY 2008) |
| Business composition | Internet-related business 90%, Customer relationship management (CRM) business 10% |
| Website | http://www.parco-city.co.jp/ |
















